About 380 Laurel Curve
Home is completed, staged and ready to show! Hurry you are going to love seeing this home! Amazing living space and stunning luxury finishes throughout. This 3 bedroom / 3 Bathroom two story is a show stopper. Breathtaking main level with gourmet kitchen with prep pantry, open main level living room with triple picture window plus gas fireplace, and dining area with custom cabinets and door to patio. Upstairs you will be greeted by a spacious loft that may serve as a 2nd family room space, and 3 wonderful bedrooms. The primary suite boasts a box vault ceiling, and private luxury bathroom with custom tile walk-in shower, soaking tub and large walk-in closet. You will love the convenience of the upper level laundry with folding counter, wash sink, and storage cabinets. Don't miss your chance at this hard to find new construction opportunity in Golden Valley.
Features of 380 Laurel Curve
| MLS® # | 7023931 |
|---|---|
| Price | $760,000 |
| HOA Fees | $204 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,550 |
| Acres | 3,915.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 380 Laurel Curve |
|---|---|
| Subdivision | Laurel Ponds |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55426 |
Amenities
| Parking | Attached Garage, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Sod Included in Price |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,486 |
Listing Details
| Office | Keller Williams Premier Realty Lake Minnetonka |
|---|
