About 3640 Wooddale Avenue S 103
Bright, east-facing main-level loft offering the convenience of single-level living with the bonus of elevated positioning well above street level for added privacy. Soaring 10’ ceilings, 8’ solid-core doors, and expansive windows fill the open floor plan with natural light. Walk out to the private deck and tree-lined boulevard. The thoughtfully designed kitchen centers around a stunning 9-foot granite island, complemented by stainless steel appliances. Convenient in-unit laundry. Building amenities include a fitness room on the 3rd floor and a party/community room on the 2nd floor. Heated underground garage parking includes storage locker and the surface lot has plenty of guest parking. A gazebo, grilling area and green space is also available to residents. Conveniently located near shopping, dining, parks, and major commuting routes — offering comfortable, low-maintenance living.
Features of 3640 Wooddale Avenue S 103
| MLS® # | 7022204 |
|---|---|
| Price | $1,700 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 920 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Low Rise |
| Status | Active |
Community Information
| Address | 3640 Wooddale Avenue S 103 |
|---|---|
| Subdivision | 1407 Village In The Park Lofts |
| City | Saint Louis Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55416 |
Amenities
| Amenities | Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance, Security Building |
|---|---|
| Parking | Assigned, Attached Garage, Garage Door Opener, Guest Parking, Heated Garage, Parking Garage, Secured, Storage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Tree Coverage - Medium |
|---|---|
| Roof | Flat, Rubber |
School Information
| District | St. Louis Park |
|---|
Additional Information
| Days on Market | 27 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | National Realty Guild |
|---|
