About 401 S 1st Street 823
Turnkey corner unit with panoramic views of Mississippi River and uninterrupted downtown skyline, in a full-amenity building. Sought after 2 bed/2Bath floor plan with thoughtful updates throughout and 2 parking stalls. Enjoy the walkable convenience of downtown living near restaurants, grocery stores and more in the Mill District and North Loop, nestled along the historic riverfront neighborhoods. Located steps from Waterworks Park, Stone Arch Bridge, Guthrie Theater, Gold Medal Park and W River Road Parkway.
Features of 401 S 1st Street 823
| MLS® # | 7019682 |
|---|---|
| Price | $425,000 |
| HOA Fees | $1,016 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,358 |
| Acres | 1.62 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | High Rise |
| Status | Active |
Community Information
| Address | 401 S 1st Street 823 |
|---|---|
| Area | 19 |
| Subdivision | Cic 1487 Riverwest Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Car Wash, Deck, Elevator(s), Fire Sprinkler System, Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Other, Sauna, Security Building, Security Lighting |
|---|---|
| Parking | Assigned, Attached Garage, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Parking Garage |
| # of Garages | 2 |
| View | City Lights, North, Panoramic, River, West |
| Is Waterfront | No |
| Waterfront | River View |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Underground Utilities |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 59 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,533 |
Listing Details
| Office | National Realty Guild |
|---|
