About 45xx Parkside Ln
Excellent opportunity to live in this high end new construstion in the Todd Park neighborhood of Edina. This spectacular wide lot is perched on hill overlooking the park. This masterpiece features unparalleled craftsmanship throughout the incredible main floor & will show off impressive design by an award-winning designer! Top quality construction materials & high end finishes including fully custom cabinetry throughout, Thermador appliances, Marvin windows, and Hardie Board exterior! The main floor layout boasts a mudroom, office space, wide open kitchen w/ island, statement fireplace & elegant living room! 4 large bedrooms upstairs including stunning master suite & 2nd floor laundry! Convenience & incredible design perfectly blended for your needs! LL to feature family room, & 5th bedroom! This home can be fully customized to meet your needs and wants.
Features of 45xx Parkside Ln
| MLS® # | 7018761 |
|---|---|
| Price | $1,960,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,868 |
| Acres | 0.33 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 45xx Parkside Ln |
|---|---|
| Subdivision | Clevelands Sub Parkside Rep |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55436 |
Amenities
| Parking | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, In-Floor Heating |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Architectural Shingle |
School Information
| District | Edina |
|---|
Additional Information
| Days on Market | 29 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,191 |
Listing Details
| Office | Coldwell Banker Realty - Southwest Regional |
|---|
