About 7600 Golden Valley Road 411
Senior cooperatives allow for an amazingly maintenance free lifestyle. This vibrant 55+ community has a lot to offer! First there are all the amenities of the building: a game room, craft room, woodworking shop, and fitness center. Unwind in the salon, read a book in the library, or enjoy the views on the ninth-floor solarium. There is onsite property management through Ebenezer to give you peace of mind. Unit #411 is an east-facing unit with morning sun rises and a peaceful view of the courtyard. This unique layout includes an additional door from the bedroom to living area, adding flexibility to the space. Luxury Vinyl Plank (LVP) flooring has been added in the entrance and kitchen, providing durability and easy maintenance. Additionally, new carpeting has been laid in the bedroom and living area to increase comfort and warmth. Stop in for a tour to see this bright 1 bedroom 1 bath. Make an appointment to see it today!
Features of 7600 Golden Valley Road 411
| MLS® # | 7017998 |
|---|---|
| Price | $48,000 |
| HOA Fees | $958 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 609 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | High Rise |
| Status | Active |
Community Information
| Address | 7600 Golden Valley Road 411 |
|---|---|
| Subdivision | Co-Op Calvary Center Co-Op 0055 |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55427 |
Amenities
| Amenities | Coin-op Laundry Owned, Common Garden, Elevator(s), Fire Sprinkler System, Lobby Entrance, Security Building |
|---|---|
| Parking | Asphalt, Garage Door Opener, Parking Garage, Parking Lot, Paved Lot, Underground, Units Vary |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Disposal, Exhaust Fan, Range, Refrigerator |
|---|---|
| Heating | Boiler |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | Tree Coverage - Medium |
|---|---|
| Construction | Block |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 63 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $456 |
Listing Details
| Office | RE/MAX Results |
|---|
