About 820 Emerald Street 402
Features of 820 Emerald Street 402
| MLS® # | 7005414 |
|---|---|
| Price | $219,900 |
| HOA Fees | $388 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 871 |
| Acres | 0.02 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | High Rise |
| Status | Active |
Community Information
| Address | 820 Emerald Street 402 |
|---|---|
| Area | 99 |
| Subdivision | Cic 486 Emerald Gardens |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55114 |
Amenities
| Amenities | Common Garden, Elevator(s), Lobby Entrance |
|---|---|
| Parking | Assigned, Concrete, Garage Door Opener, Heated Garage, Secured, Storage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
School Information
| District | St. Paul |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,514 |
Listing Details
| Office | Keller Williams Classic Realty |
|---|
