About 6921 Russell Avenue S
Beautiful bungalow in a pristine Richfield neighborhood! This charming home features a bright white kitchen with granite countertops, a breakfast bar, tiled backsplash, and stainless steel appliances. Gleaming hardwood floors flow throughout the main level. Two spacious main-floor bedrooms share a full bath with tile surround. The finished lower level offers a comfortable family room, fourth bedroom, ¾ bath with marble tile surround, and laundry/utility area. Enjoy the oversized one-car garage and a private, fully fenced backyard—perfect for relaxing or entertaining. Move-in ready and full of style!
Features of 6921 Russell Avenue S
| MLS® # | 7002931 |
|---|---|
| Price | $286,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,738 |
| Acres | 0.15 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6921 Russell Avenue S |
|---|---|
| Subdivision | Lincoln Hills |
| City | Richfield |
| County | Hennepin |
| State | MN |
| Zip Code | 55423 |
Amenities
| Parking | Detached Garage, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Tree Coverage - Light |
|---|---|
| Roof | Asphalt |
School Information
| District | Richfield |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,103 |
Listing Details
| Office | RE/MAX Professionals |
|---|
