About 7320 York Avenue S 211
Welcome to this rarely available, top-floor, light-filled end-unit condo offering 2 bedrooms and 2 baths. Meticulously maintained and beautifully updated, this home features a large private balcony, heated underground parking with storage, and an expansive owner’s suite with a private half bath. The spacious eat-in kitchen includes stainless steel appliances and a brand-new dishwasher, while the full bath is finished with classic ceramic tile. The versatile second bedroom- ideal as a den or home office -features a stylish barn door. Abundant storage is found throughout the home, including a walk-in closet. Additional highlights include high-quality wool carpeting and modern light fixtures. The well-maintained building offers an elevator and a spacious shared laundry room. Enjoy outstanding community amenities such as a large outdoor pool, BBQ areas, and a community/entertainment room. Ideally located across the street from the YMCA, and just blocks from Centennial Lakes Park, Galleria, Southdale Center, walking trails, shopping, dining, and all that Edina has to offer. Don’t miss this exceptional opportunity!
Features of 7320 York Avenue S 211
| MLS® # | 6825811 |
|---|---|
| Price | $165,000 |
| HOA Fees | $646 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 975 |
| Acres | 9.24 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Low Rise |
| Status | Active |
Community Information
| Address | 7320 York Avenue S 211 |
|---|---|
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55435 |
Amenities
| Amenities | Coin-op Laundry Owned, Elevator(s), Fire Sprinkler System, Lobby Entrance, Patio, Security Building |
|---|---|
| Parking | Assigned, Attached Garage, Covered, Garage Door Opener, Heated Garage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Heated, Outdoor |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
School Information
| District | Richfield |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,794 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
