About 5970 W 16th Street 712
Beautifully updated townhome with 9 foot high ceilings conveniently located short walk to West End shops, dining, Lifetime Fitness and Blackstone Park (behind building). Gourmet kitchen features newer gas stove, premium appliances, granite counters, breakfast bar and subway tile backsplash. New coffee bar/pantry cabinet added to kitchen featuring soft close drawers and backlighting! Newer prefinished wood floors in living room, dining room, upper level office/loft and Owners Suite. Upper level bath features dual sinks, whirlpool tub and walk-in shower. New premium walk-in shower added to main level bath, newer vanity/sink & lighting. South facing patio. 2 car heated underground garage. Watch the Virtual Video Tour presentation to be impressed!
Features of 5970 W 16th Street 712
| MLS® # | 6823193 |
|---|---|
| Price | $394,888 |
| HOA Fees | $424 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.58 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 5970 W 16th Street 712 |
|---|---|
| Subdivision | Cic 0977 Pointe West Commons Condo |
| City | Saint Louis Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55416 |
Amenities
| Amenities | Fire Sprinkler System, In-Ground Sprinkler System |
|---|---|
| Parking | Attached Garage, Garage Door Opener, Heated Garage, Secured, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Block |
School Information
| District | St. Louis Park |
|---|
Additional Information
| Days on Market | 72 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,852 |
Listing Details
| Office | RE/MAX Results |
|---|
