About 1128 Kenwood Parkway
Discover unparalleled modern living in this extraordinary architectural townhome, designed by acclaimed California architect Mark Mack. Spanning four stories, this 4-bedroom, 5 bathroom residence is a showcase of innovative design, featuring soaring barrel-vaulted ceilings, expansive walls of glass, and breathtaking panoramic views of the downtown skyline. Every element of this home exudes sophistication, from the custom maple hardwood floors and sleek ceramic tiles to the radiant in-floor heating that ensures comfort throughout. Floor-to-ceiling windows bathe the home in natural light, while a custom fish tank serves as a striking centerpiece. Nestled in the highly sought-after Kenwood neighborhood, you’ll enjoy proximity to trendy shops, dining, and parks, all within walking distance. A private oversized 2.5-car garage adds both convenience and generous storage space. This architectural gem offers the perfect blend of luxury, style, and urban convenience, designed to impress and inspire.
Features of 1128 Kenwood Parkway
| MLS® # | 6821928 |
|---|---|
| Price | $1,150,000 |
| HOA Fees | $2,200 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,242 |
| Acres | 0.38 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 1128 Kenwood Parkway |
|---|---|
| Area | 39 |
| Subdivision | Mount Curve View |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55403 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Refrigerator, Trash Compactor, Wall Oven, Washer |
|---|---|
| Heating | In-Floor Heating, Radiant |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Tree Coverage - Light |
|---|---|
| Roof | Age Over 8 Years, Other |
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $19,634 |
Listing Details
| Office | DRG |
|---|
