About 5600 Parkwood Lane
Experience elevated luxury in this exceptional 5-bed, 5-bath residence offering more than 6,100 finished square feet of refined living on a private .62 acre lot that backs up to wetlands. The home features a remodeled Kitchen, primary bath, a fully renovated lower-level pool bath, updated LL pool mudroom and laundry space. The amenities continue with a sauna, and an inviting pool with a new automated cover. Outdoor living includes a brand-new deck and fence that frames the private grounds. Inside, gathering spaces flow effortlessly, while a spacious 3-car garage and the addition of two new furnaces ensure year-round comfort. Blending classic craftsmanship with modern sophistication, this home offers a lifestyle of pure ease and indulgence. Truly, it has it all!
Features of 5600 Parkwood Lane
| MLS® # | 6819318 |
|---|---|
| Price | $2,100,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 6,124 |
| Acres | 0.62 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5600 Parkwood Lane |
|---|---|
| Subdivision | Parkwood Knolls 19th Add |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55436 |
Amenities
| Parking | Attached Garage, Driveway - Other Surface, Electric, Finished Garage, Garage Door Opener, Insulated Garage, Storage, Tuckunder Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor |
Interior
| Appliances | Central Vacuum, Chandelier, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Dual |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Property Adjoins Public Land, Tree Coverage - Medium |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Concrete |
School Information
| District | Edina |
|---|
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $25,484 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
