About 66 9th Street 2501
This truly must-see 25th floor studio with spectacular west facing views. Improvements since Aug 2024 * Luxury vinyl flooring and molding $8350.00 * White kitchen remodel with Calcutta-style quartz counters and LG stainless appliances $10,000 * A/C unit $6000.00 * Railing repainting and bike path and sidewalk improvement assessment $1600.00. Other great amenities include an updated party room, exercise room, free laundry, free extra storage and an amazing in ground heated pool. Move in before New Years and enjoy this fabulous downtown Saint Paul location that is attached to the skyway system, a short walk to Lund & Byerlys, Mears Park, the Farmer's Market, Saint Paul Grill, Grand Casino Arena and the Saint Paul Saints baseball stadium. Many rental parking stall options in the building ramp or street parking. Rent it before the New Year!
Features of 66 9th Street 2501
| MLS® # | 6815473 |
|---|---|
| Price | $1,295 |
| HOA Fees | $339 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 478 |
| Acres | 0.58 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | High Rise |
| Status | Active |
Community Information
| Address | 66 9th Street 2501 |
|---|---|
| Area | Downtown |
| Subdivision | Condo 203 City Walk Condo |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55101 |
Amenities
| Amenities | Laundry, Coin-op Laundry Owned, Common Garden, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Lobby Entrance, Patio, Sauna, Security |
|---|---|
| Parking | Attached Garage, Concrete, Garage Door Opener, Parking Lot, More Parking Offsite for Fee, More Parking Onsite for Fee |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Baseboard, Boiler, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Corner Lot |
|---|---|
| Roof | Flat |
| Construction | Brick/Stone |
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 13 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
