About 2803 E 38th Street 202
Urban Living Meets Local Vibes! Welcome to 2803 E 38th Street unit 202, Minneapolis ~ a bright and inviting 1-bedroom, 1-bath, with bonus office, condo with its own heated garage stall (no more scraping windshields in winter!). This stylish space offers an open layout filled with natural light, perfect for relaxing or entertaining. Enjoy a well-designed kitchen, cozy living area, ultraconvenient office, and a comfortable bedroom that makes coming home feel easy. Step outside and explore all that Minneapolis has to offer ~ you’re just minutes from the Midtown Greenway, Hiawatha Light Rail, and an incredible mix of restaurants, cafes, and local favorites. Grab coffee at Key West Bistro, dinner at Jakeeno’s, or hop on the train for a quick ride to Downtown or Lake Nokomis. With trails, transit, and fun right outside your door, this condo is the perfect blend of comfort, convenience, and city charm.
Features of 2803 E 38th Street 202
| MLS® # | 6809475 |
|---|---|
| Price | $174,900 |
| HOA Fees | $379 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.23 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Low Rise |
| Status | Active |
Community Information
| Address | 2803 E 38th Street 202 |
|---|---|
| Area | Standish |
| Subdivision | Cic 1204 Hiawatha Square Cic |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55406 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Parking | Garage Door Opener, Heated Garage, Insulated Garage, Parking Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks) |
|---|---|
| Roof | Flat |
| Construction | Brick/Stone |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,177 |
Listing Details
| Office | RE/MAX Results |
|---|
