About 1060 Grand Avenue 404
You’ve always appreciated quality—and lately, it’s been hard to find. You see the details others miss. You’re not after square footage for its own sake, but something solid, thoughtfully designed, with an elevated level of finish. A space with style and light, in a neighborhood that makes everyday errands feel like a stroll, not a chore. Then you step into Unit 404 at Oxford Hill. Perched on the top floor of one of Saint Paul’s most sought-after buildings, sunlight streams in, and the balcony overlooks a peaceful canopy of historic rooftops. Inside, rich wood floors and quality cabinetry reflect enduring craftsmanship. A gas fireplace adds warmth and comfort. With heated parking, secure access, and impeccably maintained spaces—not to mention Starbucks and a pharmacy just downstairs—this building offers ease and care in equal measure. In walkable, charming Summit Hill, it’s exactly what you’ve been waiting for.
Features of 1060 Grand Avenue 404
| MLS® # | 6769256 |
|---|---|
| Price | $365,000 |
| HOA Fees | $452 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 958 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | High Rise |
| Status | Active |
Community Information
| Address | 1060 Grand Avenue 404 |
|---|---|
| Area | Summit Hill |
| Subdivision | Cic 575 Oxford Hill |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55105 |
Amenities
| Amenities | Elevator(s), Lobby Entrance, Security |
|---|---|
| Parking | Garage Door Opener, Guest Parking, Heated Garage, Parking Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dryer, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Construction | Brick/Stone |
|---|
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 106 |
|---|---|
| Zoning | Other |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,979 |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
