About 2602 Golden Valley Road
Affordable Townhome Elegance Awaits! 4 bedrooms, 2.5 bathrooms, 2 car garage. Primary suite with spacious closet and attached walk-in shower bathroom. Sustainability: Save up to $3,063 (Relative to average U.S. Home) on utilities annually with this extremely energy efficient house. Technology: Stay in control with the ease of your smartphone, access cameras in the front and back of your property. Experience the future of smart houses with smart door lock, integrated lights, connected thermostat and more. Down payment funds can be layered with other DPA programs including MN Housing and Community Keys for possibly up to $40,000. All funds are contingent on availability and eligibility. Buyers must have a maximum household income under 80 % AMI based on family size, qualify for the Minneapolis Homes Program, and owner-occupy the home.
Features of 2602 Golden Valley Road
MLS® # | 6689221 |
---|---|
Price | $269,000 |
HOA Fees | $350 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,870 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Active |
Community Information
Address | 2602 Golden Valley Road |
---|---|
Area | Willard - Hay |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55411 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Tuckunder Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Dual, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Exterior
Construction | Other |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 54 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Bridge Realty, LLC |
---|