About 110 1st Avenue Ne F704
Stunning views from the Falls & Pinnacle! So much natural light from this South and East facing unit. This large one bedroom condo features an open kitchen with granite countertops, stainless steel appliances and a spacious living room with views of the downtown skyline. Lots of storage space and in-unit washer/dryer. Fantastic building amenities: 2 newly remodeled community patios, fitness center with separate cardio studio, indoor pool, jacuzzi, and sauna, party room, conference room, business center, theater room, library, community greenhouse, onsite staff and secure access. Heated/secure parking included. Very walkable location, close to the river parks and paths, great restaurants, coffee shops, grocery stores and much more.
Features of 110 1st Avenue Ne F704
MLS® # | 6559675 |
---|---|
Price | $224,900 |
HOA Fees | $892 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 886 |
Acres | 1.64 |
Year Built | 1983 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 110 1st Avenue Ne F704 |
---|---|
Area | Nicollet Island - East Bank |
Subdivision | The Falls and Pinnacle |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55413 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Common Garden, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Patio, Sauna, Security |
---|---|
# of Garages | 1 |
Garages | Assigned, Attached Garage, Concrete, Garage Door Opener, Heated Garage, More Parking Offsite for Fee, More Parking Onsite for Fee, Secured, Underground |
View | City Lights, East, Panoramic, River, South |
Is Waterfront | Yes |
Waterfront | River Front, River View |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Exterior
Lot Description | Irregular Lot |
---|---|
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 80 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $2,650 |
Listing Details
Office | DRG |
---|---|
Buyer Broker Comp: | 2.7 |