About 4904 Noble Drive Nw
This impressive prairie style home layout has both functionality and beautiful design! A cozy front porch welcomes you into a open living room area with gas fireplace, large, open kitchen with double wall ovens, a induction cooktop, custom hood, and a pantry, The main floor also features a dining room, spacious living room, mudroom, laundry room, a second bedroom, full bath, all leading into the primary ensuite, which has a large bedroom, double vanity quartz tops, and zero entry walk-in shower, along with a generous walk-in closet. The lower level has an expansive great room with a wet bar, library area with storage, two additional bedrooms, a full bath and a fifth bedroom/office. The garage features an epoxy coat floor, gas line for heater, LED lights, is prewired for EV charger unit and a floor drain. Water is also brought up to the garage for future in-ground sprinkler system. This home features four outdoor seating areas to enjoy...a front covered porch, rear screened-in porch, open deck and a concrete pad off the lower level. This one is a must-see!
Features of 4904 Noble Drive Nw
MLS® # | 6474640 |
---|---|
Price | $899,000 |
HOA Fees | $25 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,197 |
Acres | 0.31 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 4904 Noble Drive Nw |
---|---|
Subdivision | Ponds Of Highland Hills |
City | Rochester |
County | Olmsted |
State | MN |
Zip Code | 55901 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Electric Vehicle Charging Station(s), Floor Drain, Heated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Wall Oven, Water Softener Owned |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Irregular Lot |
---|---|
Construction | Brick/Stone, Fiber Cement, Metal Siding, Vinyl Siding |
School Information
District | Rochester |
---|---|
Elementary | George Gibbs |
Middle | Dakota |
High | John Marshall |
Additional Information
Days on Market | 85 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $2,796 |
Listing Details
Office | Edina Realty, Inc. |
---|