About 500 E Grant Street 1604
Situated sixteen stories above the Minneapolis Skyline, this beautifully updated 2-bedroom, 2-bathroom unit is sure to impress even the pickiest of buyers! Walls of windows allow natural light to flood into all the spaces. Upon entry, you are greeted with updated hardwood flooring, a reconfigured gourmet kitchen, a spacious living and dining room, gas fireplace, and breathtaking views of downtown Minneapolis. The master suite features a full, en-suite master bathroom, an oversized walk-in closet, a cozy reading nook, and more views of downtown. Second bedroom can be used as an office or nursery and boasts access to the secondary bathroom. Unit comes with an oversized patio and two parking stalls equipped with an EV charging station! Building has 24/7 concierge, gym, and sunny indoor heated pool.
Features of 500 E Grant Street 1604
MLS® # | 6444141 |
---|---|
Price | $399,000 |
HOA Fees | $872 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,196 |
Acres | 1.14 |
Year Built | 2004 |
Type | Residential |
Sub-Type | High Rise |
Status | Active |
Community Information
Address | 500 E Grant Street 1604 |
---|---|
Area | Elliot Park |
Subdivision | Grant Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance, Patio |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Asphalt, Electric Vehicle Charging Station(s), Garage Door Opener, Heated Garage, Storage, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Indoor |
Interior
Appliances | Dishwasher, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Wall Oven, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Light |
---|---|
Roof | Flat, Rubber |
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 54 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Taxes | $4,855 |
Listing Details
Office | Lakes Sotheby's International Realty |
---|