About 2840 Bryant Avenue S E210
Enjoy the best of urban living at the award winning Midtown Lofts. This stylish loft home is located in the heart of the city’s vibrant Lyn/Lake neighborhood. Close to restaurants, coffee shops, bars, entertainment, arts and music. This beautiful corner unit faces the quiet, landscaped courtyard with a water fountain. Walls of windows provide great natural light and 10 foot ceilings add to sense of spaciousness. This unit does not have any common walls with neighbors. Other features include a deluxe kitchen with large island and granite countertops, unique fireplace, walk in closet, nice balcony, car wash, dog run and just steps from the Midtown Greenway. Seller currently rents a 2nd garage space for $125/month. Be sure to see supplements with more info about the home, building and neighborhood!
Features of 2840 Bryant Avenue S E210
MLS® # | 6413813 |
---|---|
Price | $342,000 |
HOA Fees | $416 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,079 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | High Rise |
Status | Active |
Community Information
Address | 2840 Bryant Avenue S E210 |
---|---|
Area | Lowry Hill East |
Subdivision | Midtown Lofts |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55408 |
Amenities
Amenities | Car Wash, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Security |
---|---|
# of Garages | 1 |
Garages | Assigned, Attached Garage, Concrete, Shared Driveway, Garage Door Opener, Heated Garage, Storage, Underground |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Exterior
Lot Description | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Medium |
---|---|
Construction | Brick/Stone, Fiber Cement, Metal Siding |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 101 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Taxes | $4,111 |
Listing Details
Office | DRG |
---|