About 1235 Yale Place 806
Here is an impeccable luxury condo that has excellent downtown access and views! This 2 bedroom, 2 bathroom home has many upgrades throughout...with a bright floor plan, updated kitchen and bathrooms and a California closet system in the master bath. Some of the best perks of this condo includes heated underground parking spaces and full time receptionist/security in the well-appointed lobby. This unit also includes a storage area. Heat, Trash, internet, water, AC, and cable TV are a few of the things covered by the Association. Enjoy the plentiful amenities within the building, including 24 hour security, an exercise room, guest suites, indoor pool and tennis courts, Bring your hobbies to the greenhouse or the workshop. Enjoy using the rooftop patio and the community room. You will not be able to walk away from this one, the best value available!
Features of 1235 Yale Place 806
MLS® # | 6410207 |
---|---|
Price | $219,000 |
HOA Fees | $1,286 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,095 |
Acres | 0.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | High Rise |
Status | Active |
Community Information
Address | 1235 Yale Place 806 |
---|---|
Area | Loring Park |
Subdivision | Loring Green West |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55403 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Common Garden, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Patio, Porch, Sauna, Security, Tennis Court(s) |
---|---|
# of Garages | 2 |
Garages | Assigned, Garage Door Opener, Heated Garage, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Indoor |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks), Irregular Lot, Tree Coverage - Medium |
---|---|
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 120 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Taxes | $3,338 |
Listing Details
Office | EXIT Realty Nexus |
---|