About 929 Portland Avenue 1602
Bright sun filled stylish condo on 16th floor of Skyscape building. This unit features hard to find floor to ceiling windows in living room and bedroom. Spectacular panoramic views from the 16th floor of downtown and Vikings US Bank stadium. Building includes a fitness center, hot tub, sauna, entertainment room with kitchen, media room, private dog run, security, 24-hour front desk, and underground parking and fenced in dog park/run for your furry kids. Unit comes with an indoor temp-controlled parking space and storage locker. Short walk to restaurants, shops, Stone Arch Bridge, US Bank Vikings stadium and all that downtown has to offer. All downtown skyline pictures are either from in the unit or on the balcony.
Features of 929 Portland Avenue 1602
MLS® # | 6271400 |
---|---|
Price | $219,900 |
HOA Fees | $563 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 780 |
Acres | 1.02 |
Year Built | 2006 |
Type | Residential |
Sub-Type | High Rise |
Status | Active |
Community Information
Address | 929 Portland Avenue 1602 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1837 Skyscape |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Guard - 24 Hour, Deck, Elevator(s), Spa/Hot Tub, Patio, Sauna, Security |
---|---|
# of Garages | 1 |
Garages | Assigned, Attached Garage, Garage Door Opener, Heated Garage, Insulated Garage, Underground |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Tree Coverage - Light |
---|---|
Roof | Flat |
Construction | Brick/Stone, Metal Siding |
School Information
District | Minneapolis |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $3,571 |
Listing Details
Office | Edina Realty, Inc. |
---|