About 929 Portland Avenue 2602
Elegant and sophisticated, this luxurious Skyscape penthouse is truly a must see and great value! Unique 3 bedroom floorplan with modern, top of the line finishes and the best unobstructed views in all of downtown Minneapolis. This east facing unit features walls of oversized windows allowing for an abundance of natural light, dual access private terrace equipped with gas hook up, and an expansive primary suite with large walk-in closet. Open concept layout perfect for entertaining and everyday living. This turnkey property comes with 2 parking stalls and a double storage unit. Full amenity building with professional onsite management, 24 hr. concierge/security, rooftop lawn & grilling areas, state of the art fitness center, hot tub, sauna, party room, enclosed pet area, secure bike storage, guest suite, ample guest parking & more!
Features of 929 Portland Avenue 2602
MLS® # | 6264418 |
---|---|
Price | $525,000 |
HOA Fees | $1,429 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,892 |
Acres | 1.02 |
Year Built | 2006 |
Type | Residential |
Sub-Type | High Rise |
Status | Active |
Community Information
Address | 929 Portland Avenue 2602 |
---|---|
Area | Elliot Park |
Subdivision | Skyscape |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Deck, Elevator(s), Spa/Hot Tub, Patio, Sauna, Security |
---|---|
# of Garages | 2 |
Garages | Assigned, Heated Garage, Secured |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Wall Oven, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Brick/Stone |
---|
School Information
District | Minneapolis |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $6,284 |
Listing Details
Office | DRG |
---|