About 2822 Grand Street Ne
Classic Northeast Minneapolis rambler. Three bedrooms on 1144 sf main level. Hardwood floors in living/dining room and bedrooms. Large kitchen updated with new tile floor, cabinets, countertops and appliances. Full bathroom has new tile surround. Expansive lower level includes large family room and additional areas for storage, laundry (hang dry!) and work, hobbies or entertaining plus half bathroom. Forced air furnace with central A/C. Easy access to the heart of Northeast via Lowry Ave and Marshall St. Walk to Tony Jaros, Betty Danger’s and The Buttered Tin.
Features of 2822 Grand Street Ne
MLS® # | 6243842 |
---|---|
Price | $319,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,534 |
Acres | 0.11 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 2822 Grand Street Ne |
---|---|
Area | Marshall Terrace |
Subdivision | East Riverside Add |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55418 |
Amenities
# of Garages | 1 |
---|---|
Garages | Detached, Asphalt, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
---|---|
Roof | Asphalt |
Construction | Stucco |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 14 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Source One Realty, LLC |
---|