About 110 1st Avenue Ne F904
BEST Falls Pinnacle redesign. Open kitchen, new bathroom, new wood floors, new lighting, and designer color palette. F904 balcony work is complete! Overlooks the DT Mpls skyline. Every room has unbeatable views of this historical neighborhood. See the city lights, the Mississippi River, the Mill District and Nicollet Island. It is completely walkable with 100 restaurants, cafés and shops nearby. Lunds, Surdyks, Nyes, Chipotle, Noodles, Brueggers, Kramarczuks, Sonder Shaker, Wilde Roast, Aster Café and more. Includes deeded parking in secure underground garage, as well as a 24/7 gym, indoor pool, sauna, steam room, hot tub, and yoga studio. Completely renovated common areas: hallways, business center, party room, lounge and three redesigned garden terraces. HOA dues include heat, AC, water, trash and high-speed internet. This is the neighborhood you love and the quality you deserve! Great to live in, and easy to rent out. SELLER WILL PAY 100% of all HOA assessments at closing ($50,400).
Features of 110 1st Avenue Ne F904
MLS® # | 6237175 |
---|---|
Price | $257,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 886 |
Acres | 1.64 |
Year Built | 1983 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 110 1st Avenue Ne F904 |
---|---|
Area | Nicollet Island - East Bank |
Subdivision | Cic 1486 The Falls & Pinnacle |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55413 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Common Garden, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Patio, Sauna, Security |
---|---|
# of Garages | 1 |
Garages | Assigned, Attached Garage, Concrete, Garage Door Opener, Heated Garage, Multiple Garages, More Parking Offsite for Fee, More Parking Onsite for Fee, Secured, Underground |
View | City Lights, East, Panoramic, River, South |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Exterior
Lot Description | Irregular Lot |
---|---|
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 28 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Drive Results Realty |
---|