About 20 2nd Street Ne P905
Falls Pinnacle studio w/ fabulous view of the Downtown Minneapolis skyline. Custom renovations include built-in office, fold-down Murphy bed, soaking tub and tile shower. Kitchen has stone counters and maple cabinets. Bamboo flooring and tile throughout. Loads of storage with two walk-in closets. Your new home is in the city's absolute best location. Right on the Mississippi River. One block to RiverPlace and St. Anthony Main restaurants and movie theaters. Across the street from all the East Hennepin specialty retail shops, coffee shops, cafes, fine dining and nightspots. Walk to 100 shops. Only one and a half blocks to Lunds grocery store. Take a 2-minute bus ride to Downtown or work from home. Also enjoy building’s 24/7 gym, indoor pool, sauna, steam room, hot tub, yoga studio, party room, movie theater and 3 large garden terraces. Deeded parking. Pet friendly! This is a secure building. Buy it just for fun or rent it out as an investment. This is the life!
Features of 20 2nd Street Ne P905
MLS® # | 6229005 |
---|---|
Price | $169,900 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 551 |
Acres | 1.64 |
Year Built | 1983 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 20 2nd Street Ne P905 |
---|---|
Area | Nicollet Island - East Bank |
Subdivision | The Falls and Pinnacle condos |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55413 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Coin-op Laundry Owned, Common Garden, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Patio, Sauna, Security |
---|---|
# of Garages | 1 |
Garages | Assigned, Heated Garage, More Parking Offsite for Fee, More Parking Onsite for Fee, Underground |
View | City Lights, East, Panoramic, River, South |
Is Waterfront | Yes |
Waterfront | River Front, River View |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator |
---|---|
Heating | Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Exterior
Construction | Brick/Stone |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 33 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Drive Results Realty |
---|