About 929 Portland Avenue 2201
After the perfect day of experiencing top restaurants, shops and the sporting events, retreat to 929 Portland Avenue and enjoy this one-of-a-kind luxurious Penthouse on the 22nd Floor in the center of downtown Minneapolis. Step into this spacious 2500 sq ft+ open concept space that offers tall floor to ceiling windows providing sweeping 180-degree views of the city skyline. The 3 bed & 3 bathrooms extend to 3 spacious and private balconies throughout. While you unwind in your true master suite with his and her walk-in closets, enjoy a gourmet kitchen with luxury appliances from brands like Kitchen Aid, and a built-in specialty coffee maker by Miele. The kitchen is highlighted by an oversized island that flows into the living room, accompanied by a wet bar that’s spacious enough to host any event. Continue the night on the rooftop lawn that offers an outdoor fireplace, grills, a hot tub, sauna, guest suite, dog run, and additional amenities such as a party room and fitness center.
Features of 929 Portland Avenue 2201
MLS® # | 6203769 |
---|---|
Price | $849,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,575 |
Acres | 1.02 |
Year Built | 2006 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 929 Portland Avenue 2201 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1837 Skyscape |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Guard - 24 Hour, Common Garden, Concrete Floors & Walls, Deck, Patio, Porch, Fire Sprinkler System, Elevator(s), Sauna, Spa/Hot Tub |
---|---|
# of Garages | 2 |
Garages | Heated Garage, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Range, Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Brick/Stone |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 37 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty |
---|