About 100 2nd Street Se 801
Fabulous Southwest Corner one-level condominium at the "Winslow House" available for the first time in 34 years! This beautiful home has spectacular panoramic views of the Minneapolis skyline, St. Anthony Falls & the Mississippi River. The home includes one bedroom, 2 baths, Wood burning Fireplace Den, solarium with a 980 sq. foot outdoor deck along with an additional 6 x 18 balcony with skyline views and 2 parking stalls. The reception area and community room have been recently renovated along with the private grounds, which offer beautiful, lush, landscaped areas & an outdoor pool for your enjoyment. This prime location is within walking distance to restaurants, entertainment, shopping & Mississippi River District. Don't miss this rare opportunity to see this fabulous home in an Oasis in the middle of the city!
Features of 100 2nd Street Se 801
MLS® # | 6202773 |
---|---|
Price | $895,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,194 |
Acres | 1.40 |
Year Built | 1980 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 100 2nd Street Se 801 |
---|---|
Area | Marcy Holmes |
Subdivision | Condo 0232 Winslow House Condo |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55414 |
Amenities
Amenities | Car Wash, Deck, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Patio, Security |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Garage Door Opener, Heated Garage, Storage, Underground |
View | Panoramic, River, South |
Is Waterfront | No |
Waterfront | River View |
Has Pool | Yes |
Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Wall Oven, Washer |
---|---|
Heating | Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Roof | Flat |
---|---|
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 11 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results |
---|