About 500 E Grant Street 504
Immaculate Grant Park condo with panoramic skyline views of the city and spacious open floor plan. Updated kitchen includes new appliances, natural stone backsplash, and many other impressive features. Enjoy the floor to ceiling windows from your living room and both bedrooms. Owner's suite has motorized blackout shades, new carpet, and an updated bathroom with a new built-in closet system. Juliet balconies add a classic touch off both bedrooms. These are just a few of the many updates to this condo, more of which can be found in supplements. Grant Park offers 24 hour front desk staff, indoor pool, sauna, large fitness center, close to all attractions, and easy access to all the freeways! Extra parking stalls are always available to rent.
Features of 500 E Grant Street 504
MLS® # | 6197705 |
---|---|
Price | $375,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,153 |
Acres | 1.14 |
Year Built | 2004 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 500 E Grant Street 504 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1090 Grant Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Guard - 24 Hour, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Patio, Sauna, Security, Car Wash |
---|---|
# of Garages | 1 |
Garages | Assigned, Heated Garage, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Indoor, Shared |
Interior
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Construction | Brick/Stone |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 47 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass |
---|