About 500 E Grant Street 604
Beautiful Grant Park condo with spectacular Skyline views from every room & your private balcony. Ideal open floor plan! The kitchen has splendid maple cabinets, stainless appliances, breakfast bar and a large walk-in pantry; newer LG washer & dryer. Convenient dining area flows into the living room highlighted by a gas fireplace with Custom tile surround. The spacious owner's suite has a private bath with whirlpool jets, walk in closet; a bonus study or office is highlighted by a huge curved window to enhance the amazing views. The 2nd bedroom, or home office adjoins the 2nd bathroom with shower. You'll love the Fitness Center with indoor pool/hot tub. 24 hour secured entry and heated garage parking with bike rack. The beautiful park like grounds includes a courtyard and pet run! EZ walking & biking to all of downtown attractions, Nicollet Mall, the Riverfront, hospitals and more.
Features of 500 E Grant Street 604
MLS® # | 6193426 |
---|---|
Price | $364,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,153 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 500 E Grant Street 604 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1090 Grant Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Patio, Spa/Hot Tub, Guard - 24 Hour, Common Garden, Car Wash, Elevator(s) |
---|---|
# of Garages | 1 |
Garages | Assigned, Attached Garage, Garage Door Opener, Heated Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Shared |
Interior
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Construction | Brick/Stone, Fiber Cement |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 53 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results |
---|