About 500 E Grant Street 1701
Grant Park's most desired floor plan, updated like new! Fabulous SW corner condo will delight you from 1st entry with it's open floor plan, new red oak hardwood floors, solid core doors, upgraded sconce and ceiling lighting and natural light. BBQ on your balcony or enjoy the 3-sided living room with spectacular skyline & sunset views with fireplace! Spacious owner's suite with private balcony, new carpet, luxury bath & shower with ceramic tile floor & walls, custom walk-in closet w/ organizers. The 2nd corner bedroom has walk-in closet & new carpet. Ideal home office/den with custom built in desk! The kitchen features upgraded honey maple cabinets, granite counters, stainless appliances and breakfast island. You will appreciate 2 secure heated garage spaces, the full upgraded fitness center with indoor pool/hot tub, outdoor patio and pet run! Great location for biking/walking to the river area.
Features of 500 E Grant Street 1701
MLS® # | 6189162 |
---|---|
Price | $565,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,759 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 500 E Grant Street 1701 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1090 Grant Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Car Wash, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Other, Patio, Security |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener, Heated Garage, Secured, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Indoor, Heated, Shared |
Interior
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Construction | Brick/Stone, Fiber Cement |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 60 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results |
---|