About 500 E Grant Street 208
Enjoy skyline views in this highly sought after Grant Park floor plan. This 2 bedroom 2 bathroom condo, has a flowing floor plan and generous natural light. Owner’s suite includes full bathroom, walk-in California closets, and private sitting room. Cozy up by the fireplace on cold nights, and enjoy the city view on beautiful days from your private balcony. Updated paint throughout. New washer and dryer. Grant Park condos have extensive amenities including fitness center, glass-enclosed indoor pool, and 24 hour concierge service. Just a short walk to all major attractions including parks, grocery shops, and restaurants for all your patio or take-out needs. Grant park has easy access to all major freeways with all the luxuries and shortened commute times that come with being centrally located in the metro area.
Features of 500 E Grant Street 208
MLS® # | 6181561 |
---|---|
Price | $359,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,153 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 500 E Grant Street 208 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1090 Grant Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Patio, Spa/Hot Tub, Sauna, Guard - 24 Hour, Security, Fire Sprinkler System, Elevator(s), Car Wash, Concrete Floors & Walls |
---|---|
# of Garages | 1 |
Garages | Attached Garage, Heated Garage, Open |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Indoor |
Interior
Appliances | Range, Microwave, Trash Compactor, Washer, Dryer, Refrigerator, Disposal |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Roof | Age 8 Years or Less |
---|---|
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 69 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass |
---|