About 1008 Portland Avenue
Your single family option in the city. This "city home" in high demand Grant Park, is a lovely three bedroom, three bath, two level residence boasting new hardwood floors on the main and new carpet on the stairs and entire lower level. Similar to the popular brownstone concept, this home has its own front door entrance from on-street parking, and two private parking stalls outside their rear entrance. This stunning, spacious home has been well maintained and provides ample room for working remote, as well as entertaining. It includes walk-in closets, a cozy fireplace, and sun filled windows. Grant Park is known for its luxurious amenities including a concierge, indoor pool, large state-of-the-art fitness room, spa, courtyard and patio, community room and gated ramp parking. The location is convenient and within walking distance to many attractions of downtown living - retail and office district, U.S. Bank stadium, restaurants, entertainment and light rail. Come enjoy it all!
Features of 1008 Portland Avenue
MLS® # | 6156121 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,210 |
Acres | 1.37 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Active |
Community Information
Address | 1008 Portland Avenue |
---|---|
Area | Elliot Park |
Subdivision | Cic 1090 Grant Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Other, Patio, Sauna, Security |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Garage Door Opener, Heated Garage, Secured |
Is Waterfront | No |
Has Pool | Yes |
Pool | Shared, Below Ground, Indoor, Heated |
Interior
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Humidifier |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Roof | Age Over 8 Years |
---|---|
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 87 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Lakes Sotheby's International Realty |
---|